KeyBank – Milford Green Branch, Milford CT 06461
KeyBank’s Milford Green branch, located at 68 South Broad Street, Milford, CT 06461, provides a full range of banking services for individuals and businesses. As a nationally recognized bank with FDIC insurance (Certificate #17534), KeyBank ensures your funds are secure while delivering exceptional customer service. With 1104 Offices in 16 states, KeyBank is dedicated to helping the Milford community manage finances conveniently and efficiently.
The Milford Green branch is a Full Service Office ready to assist with personal banking, business accounts, loans, and more. Knowledgeable staff offer expert guidance and modern banking solutions. Visit today or call 203-301-6340 to experience trusted, professional banking in Connecticut.
KeyBank Milford Green Branch Details
Want to know when this branch is open? Check Opening Hours for up-to-date timings and details.
| Branch Name | Milford Green |
| Phone Number | 203-301-6340 |
| Office Address | 68 South Broad Street, Milford, CT 06461 |
| Service Type | Full Service Office |
| State / County | Connecticut - New Haven |
| City / Town | Milford |
| Zip Code | 06461 |
Looking for other locations or nearby branches? Find more banks and branches to explore complete details and contacts.
| Bank Type | National Bank |
| FDIC Insurance | Certificate #17534 |
| Website | key.com |
| Branch Count | 1104 Offices in 16 states |
Last Verified: August 2025
KeyBank SWIFT Codes – Complete List by City & Branch
Find the official KeyBank SWIFT codes for all major cities and branches. Use these international bank codes for secure wire transfers and global payments. Ensure accurate transactions by selecting the correct SWIFT code for your branch or location.
| Branch | City | SWIFT Code |
|---|---|---|
| Keybank National Association, Cleveland | Cleveland | KEYBUS33INV |
| Keybank National Association, Seattle | Seattle | KEYBUS33SEA |
| Keybank National Association, Salt Lake City | Salt Lake City | KEYBUS33UTA |
| Keybank National Association, Portland | Portland | KEYBUS33POR |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33 |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33MAI |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33CUS |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33SLC |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33BUR |
| Keybank National Association, Albany | Albany | KEYBUS33ALB |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33FEX |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33IND |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33LCC |
| Keybank National Association, Cleveland | Cleveland | KEYBUS3B |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33DEN |
| Keybank National Association, Cleveland | Cleveland | KEYBUS33ANN |
| Keybank National Association, Boise | Boise | KEYBUS33BOI |
| Keybank National Association, Anchorage | Anchorage | KEYBUS33ANK |
KeyBank Milford Green Branch Hours of Operation
Every branch has its own set of hours; we‘ve listed the daily hours for the main headquarters branch below. It also applies to a variety of other branches; however, you should check your particular branch for more current and up-to-date information.
| Day | Hours of Operation |
|---|---|
| Monday | 9:00 am - 5:00 pm |
| Tuesday | 9:00 am - 5:00 pm |
| Wednesday | 9:00 am - 5:00 pm |
| Thursday | 9:00 am - 5:00 pm |
| Friday | 9:00 am - 6:00 pm |
| Saturday | 9:00 am - 6:00 pm |
| Sunday | closed |
Nearby Branch Contact
Find contact details for nearby PremierBank branches to access banking services close to your location.
| Branch Name | City / Town | Phone Number |
|---|---|---|
| Woodford State Bank, Blanchardville Branch | Blanchardville | 608-523-4215 |
| BB&T Bank, Cameron Branch | Cameron | 304-686-3351 |
| First American Bank, 95 Merrick Way Branch | Coral Gables | 305-500-9501 |
| Emprise Bank, Brittany Branch | Wichita | 316-686-1017 |
| The First National Bank of Hartford, Enterprise Branch | Enterprise | 334-316-9100 |
| U.S. Bank, Maryville Food City Branch | Maryville | 865-977-8105 |
| M&T Bank, Amenia Branch | Amenia | 845-373-8101 |
| First Citizens Bank, Sugerloaf Branch | Duluth | 770-995-4500 |
| Citizens Bank, Monroeville Branch | Monroeville | 412-856-6000 |
| BBVA, Midtown Branch | Birmingham | 205-297-1986 |
Frequently Asked Questions (FAQs)
What services are offered at KeyBank Milford Green?
The Milford Green branch offers full-service banking including personal accounts, business accounts, loans, mortgages, and financial advice.
Is KeyBank Milford Green FDIC insured?
Yes, KeyBank is FDIC insured under Certificate #17534, ensuring your deposits are safe and secure.
What are the branch hours for KeyBank Milford Green?
Branch hours may vary. It's recommended to visit key.com or call 203-301-6340 for the most accurate schedule.
How can I contact KeyBank Milford Green?
You can call the branch at 203-301-6340 or visit in person at 68 South Broad Street, Milford, CT 06461, Milford, CT 06461.
How many KeyBank branches are there?
KeyBank operates 1104 Offices in 16 states, including the Milford, Connecticut branch.